| SPECIFICATIONS |
|
| WIDTH | 768 mm |
| LENGHT | 1 350 mm |
| HEIGHT | 0.71 m (folded elevator) 3.5 m (extended elevator) |
| MASS | 305 kg (fully loaded) 275 kg (without paint and battery) |
| GROUND SPEED | < 0.3 m / s |
| MINIMUM SETBACK | 1.5 m |
| CARTRIDGE CAPACITY | 18 L |
| GUIDANCE | Manual or automatic (lidar data compared to scan data) |
| DEGREES OF FREEDOM | Evolution of a mobile platform on the ground + elevation + 6 axes arm |
| POWER SUPPLY | 24V battery, maximum power of 1 600W |
| PROGRAMMING | Man-machine interface via touch screen control panel |
| IP CLASSIFICATION | IP 22 (except under the robot) |
| COLLABORATIVE ROBOT | 5 safety functions with PL |
| OPERATING TEMPERATURE | 5°C - 35°C NOTE : the paint may have more restrictive conditions of use |
| PERMISSIBLE VIBRATIONS | Vibration levels encountered in a standard office environment |
| EM RADIATIONS | Electro-magnetic radiations allowed by industrial standards (as listed in the emission standard for industrial environments) : EN 61000-6-2 EN 61000-6-4 + A1 ETSI EN 301489-1:2019 ETSI EN 301489-17:2020 |
| COMMUNICATION TECHNOLOGY | WIFI 2,4GHz |
| FREQUENCY BANDWITH | 2412 - 2472 MHz |
| TRANSMISSION POWER | 19.8 dBm, e.i.r.p. |
| NUMBER OF ANTENNA(ES) | 1 |
