Our offers to deploy PACO on your on-site production !
PROGRAM PILOT | RENT WITH AN OPERATOR | ONLY RENT | PARTNERSHIP | SALE | |
---|---|---|---|---|---|
DESCRIPTION | Test PACO on the construction site | Train your team and face up project hazards on site | DEPLOY PACO on your site | DEPLOY PACO on your site and become partner of the innovant project | Deploy PACO on your construction site |
USES | I want to test PACO on my construction site | 1) Train my team 2) Save a late construction site with a lightening raid 3) Meet a need during a sick leave | 1) Save a late construction site with a lightening raid 2) Meet a need during a sick leave | 1) I want to be a player in innovation: to be listened to and influence the roadmap 2) I want to take part in the first deployments of PACO v1.0 and future new features 3) I want to establish and maintain a sustainable competitive edge | I want to buy PACO and use it regularly |
WHO TAKES ACTION? | Engineering team from Les Companions with your team of painters. Les Companions’ team check your construction site during a pre-visit. Our team accompanies you to prepare the site. | Painter from Les Companions as PACO’s operator with your painters | Your painters trained with PACO | Engineering team from Les Companions with your team of painters | Your painters trained with PACO |
TRAINING COURSE | X | X | X | ||
JOB GUARANTOR (who is responsible for the proper painting) | Your painters | Painters from Les Companions + your painters | Your painters | Your painters | Your painters |
SCAN INCLUDED | X | X | X | ||
MAINTENANCE | X | X | X | X | X |
DELIVERY INCLUDED | X | X | |||
CATCHMENT AREA | France + EU + UK | France + EU + UK | France + EU + UK | France + EU + UK | France + EU + UK |
DURATION REQUIRED | 1-5 days | 1-5 days | minimum 10 working days | no limit | no limit |
AVAILABILITY | Now | First quarter 2023 | First quarter 2023 | Now | First quarter 2023 |
PRICE | 2k€ + 1k€/day (shared cost) | NC | NC | Price upon request, please call us | Price upon request, please call us |
SPECIFICATIONS |
|
WIDTH | 768 mm |
LENGHT | 1 350 mm |
HEIGHT | 0.71 m (folded elevator) 3.5 m (extended elevator) |
MASS | 305 kg (fully loaded) 275 kg (without paint and battery) |
GROUND SPEED | < 0.3 m / s |
MINIMUM SETBACK | 1.5 m |
CARTRIDGE CAPACITY | 18 L |
GUIDANCE | Manual or automatic (lidar data compared to scan data) |
DEGREES OF FREEDOM | Evolution of a mobile platform on the ground + elevation + 6 axes arm |
POWER SUPPLY | 24V battery, maximum power of 1 600W |
PROGRAMMING | Man-machine interface via touch screen control panel |
IP CLASSIFICATION | IP 22 (except under the robot) |
COLLABORATIVE ROBOT | 5 safety functions with PL |
OPERATING TEMPERATURE | 5°C - 35°C NOTE : the paint may have more restrictive conditions of use |
PERMISSIBLE VIBRATIONS | Vibration levels encountered in a standard office environment |
EM RADIATIONS | Electro-magnetic radiations allowed by industrial standards (as listed in the emission standard for industrial environments) : EN 61000-6-2 EN 61000-6-4 + A1 ETSI EN 301489-1:2019 ETSI EN 301489-17:2020 |
COMMUNICATION TECHNOLOGY | WIFI 2,4GHz |
FREQUENCY BANDWITH | 2412 - 2472 MHz |
TRANSMISSION POWER | 19.8 dBm, e.i.r.p. |
NUMBER OF ANTENNA(ES) | 1 |